$VINU official links: website, X, Telegram, explorers
Verified through CoinGecko and DexScreener listings: Official website, X (Twitter), Telegram, Discord, Reddit, GitHub. Always cross-check links against the contract address before trusting them.
Official
| Official website | https://vitainu.org |
| X (Twitter) | https://x.com/VitaInuCoin |
| Telegram | https://t.me/VitaInu |
| Discord | https://discord.gg/vinu |
| https://www.reddit.com/r/Vitainu | |
| GitHub | https://github.com/Vita-Inu |
Explorers and market pages
| Explorer (ethereum) | https://etherscan.io/token/0xafcdd4f666c84fed1d8bd825aa762e3714f652c9 |
| DexScreener (ethereum) | https://dexscreener.com/ethereum/0xafcdd4f666c84fed1d8bd825aa762e3714f |
| GeckoTerminal (ethereum) | https://www.geckoterminal.com/eth/tokens/0xafcdd4f666c84fed1d8bd825aa7 |
| Explorer (bnbchain) | https://bscscan.com/token/0xfebe8c1ed424dbf688551d4e2267e7a53698f0aa |
| DexScreener (bnbchain) | https://dexscreener.com/bsc/0xfebe8c1ed424dbf688551d4e2267e7a53698f0aa |
| GeckoTerminal (bnbchain) | https://www.geckoterminal.com/bsc/tokens/0xfebe8c1ed424dbf688551d4e226 |
| Explorer (polygon) | https://polygonscan.com/token/0xafcdd4f666c84fed1d8bd825aa762e3714f652 |
| DexScreener (polygon) | https://dexscreener.com/polygon/0xafcdd4f666c84fed1d8bd825aa762e3714f6 |
| GeckoTerminal (polygon) | https://www.geckoterminal.com/polygon_pos/tokens/0xafcdd4f666c84fed1d8 |
| CoinGecko | https://www.coingecko.com/en/coins/vita-inu |
| CoinMarketCap | https://coinmarketcap.com/currencies/vita-inu/ |
Contract addresses
Ethereum: 0xafcdd4f666c84fed1d8bd825aa762e3714f652c9
Bnbchain: 0xfebe8c1ed424dbf688551d4e2267e7a53698f0aa
Polygon: 0xafcdd4f666c84fed1d8bd825aa762e3714f652c9
Real humans talk about $VINU on TikTok, X (Twitter) — see who on the Social page.
Where $VINU stands in the memecoin rankings
$VINU is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $VINU vs $OSAK · $VINU vs $SHI · $VINU vs $PUFF · $VINU vs $MEME · $VINU vs $MAXETH